


|
Ft. Walton Beach/Destin, FL The Ft. Walton Beach/Destin area of the upper Gulf coast, offers white sand, emerald- green water, and plenty of recreational opportunities. From marine life exhibits and performances, to unmatched saltwater fishing, visitors discover an extensive variety of vacation options. Ft. Walton Beach/Destin events include: Destin Fishing Rodeo, Carnival by the Sea, Great Southern Gumbo Cook-Off, Taste of Fort Walton Beach, and Chili Festival. |


| Air Force Armament Museum | SR 85, outside Eglin Air Force Base's west gate | Fort Walton Beach | Florida | (850) 882-4062 | The museum includes an exhibit of restored aircraft from World War II through the Vietnam War, well-known Air Force planes, and the armament collection. The only facility in the U.S. dedicated to display Air Force armament. The SR-71 Blackbird, the B-52, the F-15, and a Russian MIG-21 are among the main attractions displayed at this museum. The Museum is opened seven days a week, except Thanksgiving, Christmas and New Years and admission is free. |
| Camp Walton Schoolhouse | 107 First St. | Fort Walton Beach | Florida | (850) 244-3433 or 243-6521 | A one room schoolhouse that was built in 1912 and used until 1936. |
| Eden State Gardens and Mansion | County Road 395, Point Washington | Fort Walton Beach | Florida | (850) 231-4214 | Built in 1897 by lumber baron William Wesley the historic home was restored and named Eden in 1963. The estate is located on 10-acres overlooking Choctawhatchee Bay and is enhanced with azaleas, magnolias, evergreen live oaks and flower beds. |
| Eglin Air Force Base Tours | State Hwy 85 | Fort Walton Beach | Florida | (850) 882-3933 | Eglin Air force Base is the largest military installation in the free world. There are guided tours to see the McKinley Climatic Laboratory and Armament Museum (Check with the chamber of commerce offices in Crestview, Destin, Niceville/Valparaiso and the Welcome Center in Santa Rosa Beach). |
| Eglin Reservation | State Hwy 85 | Fort Walton Beach | Florida | (850) 882-4164 | A 464,000-acre reservation. For information on camping, fishing, hunting and other activities contact the Natural Resources Branch at the Jackson Guard located on State Road 85 in Niceville. |
| Focus Center, The | 139 Brooks Street | Fort Walton Beach | Florida | (850) 664-1261 | The Focus Center offers hands-on exhibits of the science and technology world. Exhibits allow you to discover, touch, imagine and create. Exhibits include computers, space, forces of physics and more. |
| Fort Walton Beach Art Museum | 38 S.W. Robinwood Dr. | Fort Walton Beach | Florida | (850) 244-5319 | Features collections of American paintings, sculpture, pottery and chinese artifacts. Exhibits change monthly. Call for opening times. |
| Greater Fort Walton Beach Chamber of Commerce | 34 S.E. Miracle Strip Pkwy. | Fort Walton Beach | Florida | (850) 244-8191 | Information available about the area. |
| Gulfarium | US 98 | Fort Walton Beach | Florida | (850) 244-5169 | The Gulfarium has the Living Sea where marine animal can be seen in their natural habitats and there are live shows. The Gulfarium has Porpoises, otters, sea lions, penguins, birds, seals and alligators. The Living sea has sharks, eels , sting rays and outher sea life. |
| Historical Society Museum | 115 Westview Ave., Valparaiso | Fort Walton Beach | Florida | (850) 678-2615 | The museum focuses on the local area during the period 1800 to the 1930s. Exhibits include an old cotton gin, farm tools, furnishings, kitchen equipment and a 1920s stove. Call for times. |
| Indian Temple Mound Museum | 139 Miracle Strip Pkwy. | Fort Walton Beach | Florida | (850) 243-6521 | The museum depicts 10,000 years of the Indian occupation of the northwest Florida and the temple mound was constructed around the year 1400 A.D. |
| Okaloosa Island Fishing Pier | Okaloosa Island | Fort Walton Beach | Florida | A giant fishing pier of 1,261 feet. Lighted for nighttime fishing. Rod holders and benches are built onto the pier. Also includes a fish cleaning area. |

![]() beach1.jpg 18.22 Kb |
![]() beach10.JPG 19.76 Kb |
![]() beach11.JPG 11.76 Kb |
![]() beach12.JPG 15.81 Kb |
![]() beach13.JPG 14.51 Kb |
![]() beach14.JPG 16.83 Kb |
![]() beach2.JPG 14.23 Kb |
![]() beach3.JPG 16.88 Kb |
![]() beach4.JPG 12.74 Kb |
![]() beach5.JPG 28.08 Kb |
![]() beach6.JPG 20.36 Kb |
![]() beach7.JPG 15.58 Kb |
![]() beach8.JPG 15.40 Kb |
![]() beach9.JPG 23.65 Kb |
![]() destin1.jpg 20.95 Kb |
![]() destin2.JPG 16.57 Kb |
![]() destin3.JPG 22.88 Kb |
![]() destin4.JPG 24.85 Kb |
![]() destin5.JPG 23.73 Kb |
![]() destin6.JPG 51.74 Kb |
![]() destin7.JPG 38.00 Kb |
![]() destin8.JPG 45.00 Kb |
destin9.JPG 83.26 Kb |
![]() ftw1.jpg 20.11 Kb |
![]() ftw10.JPG 16.41 Kb |
![]() ftw11.JPG 20.48 Kb |
![]() ftw12.JPG 23.09 Kb |
![]() ftw13.JPG 29.37 Kb |
![]() ftw14.JPG 15.38 Kb |
![]() ftw15.JPG 47.99 Kb |
![]() ftw16.JPG 64.13 Kb |
![]() ftw17.JPG 51.85 Kb |
![]() ftw18.JPG 53.74 Kb |
![]() ftw19.JPG 97.31 Kb |
![]() ftw2.JPG 16.02 Kb |
![]() ftw2a.JPG 65.81 Kb |
![]() ftw3.JPG 25.61 Kb |
ftw4.JPG 11.95 Kb |
![]() ftw5.JPG 33.92 Kb |
![]() ftw6.JPG 27.35 Kb |
![]() ftw7.JPG 22.60 Kb |
![]() ftw7a.JPG 41.18 Kb |
![]() ftw8.JPG 15.07 Kb |
![]() ftw9.JPG 18.19 Kb |
![]() navaare1.jpg 18.22 Kb |
![]() navaare2.JPG 22.74 Kb |
navaare3.JPG 15.37 Kb |
![]() SANDEST1.JPG 22.35 Kb |
![]() SANDEST2.JPG 13.25 Kb |
![]() SANDEST3.JPG 26.58 Kb |
![]() SANDEST4.JPG 16.95 Kb |